An excellent opportunity for HNIs & small investors alike
to earn handsome returns with safety and liquidity
Compare
Market Maker categories | ||
---|---|---|
Category – I | Category – II | Category – III |
Which category suits you? | ||
You’re confident of selling the copies of the book. Deposit the cash sales as your capital | For the young households to earn from risk-free home business | For senior citizens – Safely park your funds and enjoy good returns |
Your Income* | ||
|
|
|
42%, annualized pre-tax returns | 21% annualized pre-tax returns | 14% annualized pre-tax returns |
No fees, no deposit | No fees, no deposit | No fees, no deposit |
Your Capital | ||
Minimum: USD 100,000 or equivalent in any currency | Minimum: USD 10,000 or equivalent in any currency | Any Amount |
Buy the book copies @ 85% discount. Re-sell with TROT Gift coupon. Retain the sale proceed as your capital | Use it to buy TROT Product units at its Benchmark price to resell – Easy, app to help you | Use it to buy TROT Product units at its Benchmark price to resell – Easy, app to help you |
Your money; your investment decisions | Your money; your investment decisions | Your money; your investment decisions |
Exit | ||
Buy-back unredeemed coupons and exit | At will – no penalties or cost | At will – no penalties or cost |
*The returns are projected based on certain assumptions. Please ask for the detailed projections.
Generate your own capital to invest
Contact us for Details
Contact us for Details
Enlist with us as
TROT Market Maker
TROT Market Maker